![]() |
"Harry" Siring both black and chocolate puppies |
| Born 15 June 2004 | Colour - black |
| Sex - Dog | Hips 0:0 (perfect) |
| Eyes BVA clear | Elbows 0:0 |
| Optigen test for PRA Normal/Clear |
Stud enquiries please |
| bred & Owned by W & G Dodd | phone: 01606 833099 mob: 07946 342 013 |
| Parents | Grandparents | GtGrandparents | GtGtGrandparents |
|---|---|---|---|
| International Champion Olé ![]() Hips A:A Elbows 0 |
Inthaque Winds of Toul Diweon Hips A:A Elbows 0:0 |
Ch Exhibition Man De St Urbain | Mardas Maritime Man |
| Ch Lejie Lucy | |||
| Galway Du Bois Des Lilas | Ch Mardas Marine | ||
| Duty Free De Saint Urbain | |||
| Maya Du Gue De La Reboursiere Hips A:A |
Ch Thurbajen's Minstrel Boy | ShCh Poolstead Pipe Smoker | |
| Thurbajen's Sheer Charm | |||
| Helice De Malvau | Sw Ch Gladlab Chase Me Charlie | ||
| Ecoute De Gue De La Reboursiere | |||
Lynquest Kelowna of Carriegame![]() Hips 3:3 Elbows 0:0 |
ShCh Keydella Keswick Hips 2:5 |
Hawksmoor Webster (imp) | AmCh Dickendall Arnold |
| Hawksmoor Ravens Flight | |||
| Keydella Karousel | Lougin Lancer | ||
| Poolstead Prawn Crisp of Keydella | |||
| Greatwestern Venice For Lynquest Hips 6:6 |
Naiken Eduardo Esquire | Ch Kupros Master Mariner | |
| Naiken Adisi | |||
| Lynquest Bramble Berry | Lynquest Tuscan Dawn | ||
| Lynquest Kenine Tara |

SA Champion Carriegame Bobby Dazzler
Carriegame Ohemohmy - Carriegame Dazzle

Carriegame Jingle Bells
Reserve Best In Show
Northwest Labrador Club Feb 09
Carriegame Ohmeohmy - Carriegame Lollipop

Kermouster Pedme Amidala
Winning Best Junior In Show at the Guernsey Show
Carriegame Ohmeohmy - Beauvoir Black Beauty of Kermouster

Lynquest Liberthine of Carriegame
Rarely out of the running at both open and champions level
Carriegame Ohmeohmy - Lynquest Tuscan Flyer

SA Champion Carriegame Bobby Dazzler
Carriegame Ohemohmy - Carriegame Dazzle
Group 4, in South Africa

Carriegame Cracker
Carriegame Ohemohmy - Carriegame Lollipop
now winning Best on Breed and Group placings

Meadowline Moving By
Qualified for Crufts 2009
Carriegame Ohmeohmy - Clwydvale Catch Me if You Can

Whistletyne Wedded Bliss
Carriegame Ohmeohmy - Stmachute Giselle at Whistletyne

Carriegame Jingle Bells
Carriegame Ohmeohmy - Carriegame Lollipop
| NAME | HIP SCORE | ELBOW SCORE | DAM | DAMS HIP SCORE | DAMS ELBOW SCORE |
|---|---|---|---|---|---|
| Carriegame Razzle Dazzle | 0:0 | NS | Carriegame Dazzle | 4:4 | 0:0 |
| Black Rose Charlotta | 0:0 | NS | Brandon Sioux of Japonica | 4:10 | NS |
| Carriegame Jingle Bells | 2:2 | 0:0 | Carriegame Lollipop | 1:1 | 0:0 |
| Bictonpool Cinders of Carriegame | 2:2 | 0:0 | Bictonpool Chestnut Teal | 5:4 | 0:0 |
| Sandyedge Buttercup | 2:2 | 0:1 | Jimjoy Brown as A Berry | 2:2 | NS |
| Marketaroyal Galaxy | 3:3 | 0:0 | Talkintarn Earlene | 7:6 | 0@0 |
| Renardrouge Black Magic | 7 | 0:0 | Jacodawn Ruby Cabernet | 6:3 | NS |
| Ohana Midnight Dominos | 3:4 | NS | Annie Angel Star of Ohana | 5:7 | NS |
| Langfordlil of Tip the Lily | 4:3 | 0:0 | Zotosh Cappuccino | 8:4 | NS |
| Renardrouge Black Magic | 4:3 | 0:0 | Jacodawn Ruby Cabernet | 6:3 | NS |
| Carriegame Cracker | 3:5 | 0:0 | Carriegame Lollipop | 1:1 | 0:0 |
| Bictonpool Mistletoe Lass | 4:4 | 0:0 | Bictonpool Chestnut Teal | 4:5 | 0:0 |
| Capriston Yuletide Beauty | 8 | 0:0 | Flagmount Red Diamond | 6:8 | 0:0 |
| Meadowline Moving By Carriegame | 5:4 | 0 | Clywdvale Catch Me If You Can | 8:9 | NS |
| Whistletyne Wedded Bliss | 5:4 | 0:0 | Stmachute Giselle at Whistletyne | 7:5 | 0 |
| Lynquest Liberthine of Carriegame | 6:4 | 0:0 | Lynquest Tuscan Flyer | 5:5 | NS |
| SA Ch Carriegame Bobby Dazzler | B1 (South African Score) |
0:0 | Carriegame Dazzle | 4:4 | 0:0 |
| Carriegame Xmas Cruz | 4:6 | NS | Carriegame Lollipop | 1:1 | 0:0 |
| Ohana Moonlight Lavender | 5:5 | NS | Annie Angel Star of Ohana | 5:7 | NS |
| Renardrouge Black Pearl | 5:5 | NS | Jacodawn Ruby Cabernet | 6:3 | NS |
| Carriegame Dazzlin Delight | 12 | NS | Carriegame Dazzle | 4:4 | 0 |


Page created by Gail Dodd